Energy Cylindrical Li-ion Battery Model List
Model | Nominal Voltage (V) | Internal Resistance (Max mΩ) | Capacity (mAh) | Cell Size(mm) | Charge Rate | Discharge Rate | Weight (g) | |
Diameter (±0.3) | Height (±0.5) | |||||||
10430 | 3.7 | 80 | 350 | 10 | 43 | 0.2C-1C | 0.2C-1C | 10 |
18650 | 3.7 | 70 | 2200 | 18 | 65.5 | 0.2C-1C | 0.2C-1C | 46 |
18650 | 3.7 | 70 | 2300 | 18 | 65.5 | 0.2C-1C | 0.2C-1C | 47 |
18650/ 2200 MAH/3.7V
Rated capacity (mAh) | 2200 |
Nominal voltage(V) | 3.7 |
Weight energy density (Wh/Kg) | ≥173 |
Volume energy density (Wh/L) | ≥490 |
Charge and discharge voltage (V) | 3.0-4.2 |
Adaptive temperature (℃) | -20℃-65℃ |
Cycle life (times) | ≥500 @ 80% capacity |
Charging method | CC/CV |
Over charge | 10V/3C |
Mechanical hot shot | 130℃/30min |
Penetration | No explosion, no fire |
Extrusion | No explosion, no fire |
Short circuit | No explosion, no fire |
Other electrochemistry performance | GB 18287-2000 |
Battery pack control system | safe |
Energy Cylindrical Li-ion Battery links:http://www.fentbattery.com/en/Cylindrical.asp?id=461&pid=107
没有评论:
发表评论