This kind of high power LiFePo4 battery with lithium iron phosaphate positive material features some advantages including high discharge rate, long cycle life, good safety and constant current, wide range environment adjustment etc. it’s mainly applied to electric tool, toy and model, backup energy etc.
Model | Nominal Voltage (V) | Internal Resistance (Max mΩ) | Capacity (mAh) | Cell Size(mm) | Charge Rate | Discharge Rate | Weight (g) | |
Diameter (±0.3) | Height (±0.5) | |||||||
10130 | 3.2 | 400 | 30 | 10 | 13 | 1C-4C | 10C-30C | 3 |
14500 | 3.2 | 100 | 450 | 14 | 50 | 1C-4C | 10C-30C | 18 |
18650 | 3.2 | 30 | 1100 | 18 | 65 | 1C-4C | 10C-30C | 39 |
26650 | 3.2 | 20 | 2000 | 26 | 65.5 | 1C-4C | 15C-40C | 82 |
26650 | 3.2 | 30 | 2300 | 26 | 65.5 | 1C-4C | 10C-30C | 85 |
18650FE/ 1100 MAH/3.2V
Rated capacity (mAh) | 1100 |
Nominal voltage(V) | 3.2 |
Weight energy density (Wh/Kg) | ≥92 |
Volume energy density (Wh/L) | ≥213 |
Charge and discharge voltage (V) | 2.0-3.6 |
Adaptive temperature (℃) | -20℃-80℃ |
Cycle life (times) | ≥2000 @ 80% capacity |
Charging method | CC/CV |
Over charge | 10V/3C |
Mechanical hot shot | 130℃/30min |
Penetration | No explosion, no fire |
Extrusion | No explosion, no fire |
Short circuit | No explosion, no fire |
Other electrochemistry performance | GB 18287-2000 |
Battery pack control system | safe |
High Power LiFePO4 Cylindrical Battery links:http:http://www.fentbattery.com/en/Cylindrical.asp?id=462&pid=107
没有评论:
发表评论