High Power Cylindrical Lithium Ion Battery
These kinds of cylindrical lithium iron batteries are classified as LiCoO2,LiMnO4 and ternary material series according to the characterics of positive pole material. Each of them owns individual advantages. They are widely applied to notebook, computer, digital camera, flash lighter, RC toy, portable mobile energy etc.
Model | Nominal Voltage (V) |
Internal Resistance (Max mΩ) |
Capacity (mAh) |
Cell Size(mm) | Charge Rate |
Discharge Rate |
Weight (g) |
|
Diameter (±0.3) |
Height (±0.5) | |||||||
10250 | 3.7 | 80 | 80 | 10 | 25 | 0.5C-2C | 10C-30C | 5 |
14500 | 3.7 | 25 | 650 | 14 | 50 | 0.5C-2C | 10C-30C | 21 |
16500 | 3.7 | 23 | 700 | 16 | 49 | 0.5C-2C | 10C-30C | 25 |
16500 | 3.7 | 22 | 800 | 16 | 49 | 0.5C-2C | 10C-30C | 26 |
18500 | 3.7 | 20 | 1100 | 18 | 49 | 0.5C-2C | 10C-30C | 32 |
18650 | 3.7 | 20 | 1300 | 18 | 65 | 0.5C-2C | 10C-30C | 40 |
18650 | 3.7 | 20 | 1500 | 18 | 65 | 0.5C-2C | 10C-30C | 43 |
22650 | 3.7 | 20 | 2000 | 22 | 65.5 | 0.5C-2C | 10C-30C | 63 |
High Power Cylindrical Lithium Ion Battery links:http://www.fentbattery.com/en/Cylindrical.asp?id=460&pid=107
没有评论:
发表评论