This kind of high energy LiFePo4 battery with lithium iron phosphate as positive material features some advantages including highenergy, long cycle life, good safety and constant current, wide range environment adjustment etc. it’s widely applied to solar, flashand miner’s lighter, energy storage equipment,etc.
Model | Nominal Voltage (V) | Internal Resistance (Max mΩ) | Capacity (mAh) | Cell Size(mm) | Charge Rate | Discharge Rate | Weight (g) | |
Diameter (±0.3) | Height (±0.5) | |||||||
14200 | 3.2 | 180 | 100 | 14 | 20 | 0.2C-1C | 0.5C-2C | 7 |
14250 | 3.2 | 150 | 200 | 14 | 25 | 0.2C-1C | 0.5C-2C | 9 |
14430 | 3.2 | 120 | 250 | 14 | 43.5 | 0.2C-1C | 0.5C-2C | 12 |
14430 | 3.2 | 110 | 400 | 14 | 43.5 | 0.2C-1C | 0.5C-2C | 15 |
14500 | 3.2 | 100 | 600 | 14 | 50.5 | 0.2C-1C | 0.5C-2C | 18 |
18500 | 3.2 | 70 | 1000 | 18 | 49 | 0.2C-1C | 0.5C-2C | 32 |
18650 | 3.2 | 50 | 1500 | 18 | 65 | 0.2C-1C | 0.5C-2C | 39 |
22650 | 3.2 | 40 | 1900 | 22 | 65.5 | 0.2C-1C | 0.5C-2C | 60 |
![]() | 3.2 | 30 | 3300 | 26 | 65.5 | 0.2C-1C | 0.5C-2C | 84 |
14500FE/ 600 MAH/3.2V
Rated capacity (mAh) | 600 |
Nominal voltage(V) | 3.2 |
Weight energy density (Wh/Kg) | ≥91 |
Volume energy density (Wh/L) | ≥250 |
Charge and discharge voltage (V) | 2.0-3.6 |
Adaptive temperature (℃) | -20℃-80℃ |
Cycle life (times) | ≥2000 @ 80% capacity |
Charging method | CC/CV |
Over charge | 10V/3C |
Mechanical hot shot | 130℃/30min |
Penetration | No explosion, no fire |
Extrusion | No explosion, no fire |
Short circuit | No explosion, no fire |
Other electrochemistry performance | GB 18287-2000 |
Battery pack control system | safe |
Energy LiFePO4 Cylindrical Battery links:http://www.fentbattery.com/en/Cylindrical.asp?id=463&pid=107
没有评论:
发表评论