Ultra-thin Battery PreviewFULLRIVER summertime 2010 new product marketing –ultra-thin battery. The most important feature of this ultra-battery is that its thinness is as thin as a paper less than one millimeter,combining with longer cycle life and lower power self-consumption.As to safety performance,no fire or explosion when over charge,over discharge,short circuit,nail penetration,heating test and impact test. The norminal voltage is 3.7V.We can design and produce difference dimension or model of the battery according to clients’ demands.It is widely used in the field of ultra-thin products,such as smart card, credit card,ultra-thin MP3 player, RFID tag, second-generation bank card and so on.
Ultra-thin Battery #051222 S Performance Data
Nominal Capacity& Voltage | 1mAh/3.7V |  |
Internal Resistance(1kHz AC) | / |
Cell Weight) | ≤0.2g |
Charging Method | CC/CV |
Charging Voltage | 4.2V |
Charging Current | 1C |
Charging Time | 1.5/Hrs |
Max Continuous Discharge Current | 25C |
Discharge Cut-off Voltage | 3.0V |
Cycle Life(25℃) | 200cycles |
Operating Temperature | -10℃ to +60℃ |
Storage Temperature | -10℃ to +45℃ |
Self discharge(28d keep rate at 23±3℃) | 98% |
Ultra-thin Battery #062329 S Performance Data
Nominal Capacity& Voltage | 20mAh/3.7V |  |
Internal Resistance(1kHz AC) | ≤800mΩ |
Cell Weight) | ≤1.2g |
Charging Method | CC/CV |
Charging Voltage | 4.2V |
Charging Current | 0.5C |
Charging Time | 1.5/Hrs |
Max Continuous Discharge Current | 1C |
Discharge Cut-off Voltage | 3.0V |
Cycle Life(25℃) | 500cycles |
Operating Temperature | -10℃ to +60℃ |
Storage Temperature | -10℃ to +45℃ |
Self discharge(28d keep rate at 23±3℃) | 98% |
Ultra-thin Battery # 063050S Performance Data
Nominal Capacity& Voltage | 40mAh/3.7V |  |
Internal Resistance(1kHz AC) | ≤600mΩ |
Cell Weight) | ≤1.5g |
Charging Method | CC/CV |
Charging Voltage | 4.2V |
Charging Current | 0.5C |
Charging Time | 2.5-3/Hrs |
Max Continuous Discharge Current | 1C |
Discharge Cut-off Voltage | 3.0V |
Cycle Life(25℃) | 500cycles |
Operating Temperature | -10℃ to +60℃ |
Storage Temperature | -10℃ to +45℃ |
Self discharge(28d keep rate at 23±3℃) | 98% |
Pictures of Product And Application Exhibition
|
Ultra-thin Lithium Polymer Battery:
http://www.fentbattery.com/en/Cylindrical.asp?id=454&pid=108
没有评论:
发表评论