Applications: EV, electric car, electric motor, e-bike, electric boat, electric airplane, etc.
* Super Long Working life: Over 1500cycles, 4 times more than that of lead-acid battery.
* For high Temperature: Good working performace under 70℃.
* Super safe:under 150℃ for 30 mintues,no fire, no explosion.
* Super Long Working life: Over 1500cycles, 4 times more than that of lead-acid battery.
* For high Temperature: Good working performace under 70℃.
* Super safe:under 150℃ for 30 mintues,no fire, no explosion.

Specification of LiFePO4 Cells
Model | Voltage (V) | Capacity (Ah) | Size(mm) | Weight (g) | Charge Rate | Continuous Discharge Rate |
Pulse
Current <5s | ||
Thickness (±0.5) | Width (±1.5) | Height (±1.5) | |||||||
![]() | 3.2 | 3.5 | 6 | 64 | 125 | 92 | 0.2C~1C | 0.2C~2C | 5C(18A) |
![]() | 3.2 | 6 | 8.2 | 64 | 145 | 142 | 0.2C~1C | 0.2C~2C | 5C(30A) |
![]() | 3.2 | 8 | 8.5 | 81.5 | 135 | 195 | 0.2C~1C | 0.2C~2C | 5C(40A) |
![]() | 3.2 | 9 | 7.6 | 85 | 175 | 227 | 0.2C~1C | 0.2C~2C | 5C(45A) |
![]() | 3.2 | 9 | 11.7 | 64 | 145 | 210 | 0.2C~1C | 0.2C~2C | 5C(45A) |
![]() | 3.2 | 10 | 11.5 | 81.5 | 135 | 235 | 0.2C~1C | 0.2C~2C | 5C(50A) |
![]() | 3.2 | 12 | 9.5 | 85 | 175 | 289 | 0.2C~1C | 0.2C~2C | 5C(60A) |
![]() | 3.2 | 20 | 12.5 | 124 | 155 | 475 | 0.2C~1C | 0.2C~2C | 5C(100A) |
High Energy LiFePo4 Lithium Polymer Battery links:http://www.fentbattery.com/en/Cylindrical.asp?id=466&pid=108
没有评论:
发表评论